| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| R. ATHOLHU MADHRASA (KAN'DHOLHUDHOO) | G | 45 | 42 | 56 | 68 | 60 | 47 | 57 | 71 | 94 | 100 | 53 | 66 | 70 | 41 | 43 | 26 | 22 | 17 | 14 | 11 | 514 | 489 | 1003 | ||||||||||||
| R. ATHOLHU THAU'LEEMEE MARKAZ (MEEDHOO) | G | 13 | 28 | 24 | 25 | 24 | 31 | 30 | 26 | 26 | 42 | 30 | 54 | 43 | 68 | 32 | 38 | 6 | 20 | 5 | 23 | 233 | 355 | 588 | ||||||||||||
| HULHUDHUFFAARU SCHOOL | G | 20 | 15 | 14 | 22 | 33 | 38 | 31 | 23 | 21 | 28 | 32 | 36 | 21 | 22 | 172 | 184 | 356 | ||||||||||||||||||
| AN'GOLHITHEEMU SCHOOL | C | 8 | 8 | 8 | 5 | 5 | 6 | 8 | 6 | 11 | 6 | 6 | 8 | 8 | 8 | 9 | 11 | 9 | 6 | 7 | 6 | 79 | 70 | 149 | ||||||||||||
| ALIFUSHEE SCHOOL | C | 35 | 26 | 35 | 36 | 36 | 36 | 27 | 28 | 43 | 66 | 67 | 72 | 39 | 39 | 19 | 13 | 301 | 316 | 617 | ||||||||||||||||
| FAINU SCHOOL | C | 6 | 8 | 6 | 7 | 4 | 5 | 5 | 4 | 11 | 6 | 10 | 8 | 7 | 7 | 10 | 59 | 45 | 104 | |||||||||||||||||
| IN'GURAIDHOO SCHOOL | C | 19 | 20 | 28 | 29 | 31 | 30 | 31 | 39 | 28 | 39 | 47 | 61 | 68 | 37 | 14 | 12 | 17 | 12 | 9 | 5 | 292 | 284 | 576 | ||||||||||||
| INNAMAADHOO SCHOOL | C | 12 | 5 | 10 | 11 | 7 | 15 | 8 | 8 | 9 | 8 | 12 | 6 | 16 | 16 | 12 | 15 | 12 | 7 | 98 | 91 | 189 | ||||||||||||||
| KINOLHAHU SCHOOL | C | 11 | 4 | 9 | 6 | 5 | 8 | 6 | 4 | 4 | 7 | 9 | 7 | 11 | 55 | 36 | 91 | |||||||||||||||||||
| MAAKURATHU SCHOOL | C | 20 | 25 | 21 | 17 | 23 | 34 | 24 | 28 | 14 | 23 | 16 | 20 | 23 | 16 | 23 | 12 | 164 | 175 | 339 | ||||||||||||||||
| MADUVVAREE SCHOOL | C | 59 | 49 | 37 | 48 | 47 | 47 | 40 | 52 | 47 | 49 | 42 | 50 | 59 | 51 | 331 | 346 | 677 | ||||||||||||||||||
| RASGETHEEMU SCHOOL | C | 11 | 10 | 3 | 19 | 14 | 17 | 19 | 13 | 11 | 22 | 13 | 14 | 26 | 9 | 97 | 104 | 201 | ||||||||||||||||||
| RASMAADHOO SCHOOL | C | 8 | 6 | 6 | 5 | 2 | 8 | 4 | 20 | 8 | 16 | 13 | 12 | 20 | 21 | 11 | 15 | 14 | 21 | 86 | 124 | 210 | ||||||||||||||
| UN'GOOFAARU SCHOOL | C | 14 | 10 | 18 | 28 | 15 | 28 | 24 | 26 | 30 | 23 | 25 | 21 | 37 | 43 | 163 | 179 | 342 | ||||||||||||||||||
| VAADHOO SCHOOL | C | 7 | 7 | 8 | 3 | 14 | 10 | 8 | 5 | 10 | 14 | 8 | 9 | 3 | 6 | 10 | 10 | 10 | 13 | 78 | 77 | 155 | ||||||||||||||
| M. E. C. NURSERY CLASS (MADUVVAREE) | P | 15 | 18 | 30 | 18 | 35 | 45 | 80 | 81 | 161 | ||||||||||||||||||||||||||
| TOTAL | 16 | 44 | 47 | 56 | 33 | 80 | 98 | 287 | 279 | 278 | 339 | 327 | 360 | 331 | 346 | 378 | 458 | 390 | 450 | 450 | 369 | 108 | 89 | 45 | 49 | 28 | 39 | 2802 | 2956 | 5758 | ||||||
G - Government , C - Community, P - Private
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster