| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| N. ATHOLHU MADHRASA (MANADHOO) | G | 17 | 16 | 13 | 19 | 24 | 21 | 21 | 34 | 30 | 32 | 28 | 43 | 70 | 47 | 20 | 18 | 9 | 4 | 4 | 11 | 236 | 245 | 481 | ||||||||||||
| N. ATHOLHU THAU'LEEMEE MARKAZ (VELIDHOO) | G | 20 | 30 | 34 | 27 | 29 | 30 | 33 | 30 | 44 | 46 | 63 | 68 | 75 | 53 | 48 | 43 | 45 | 42 | 12 | 13 | 403 | 382 | 785 | ||||||||||||
| MEYNAA SCHOOL (HOLHUDHOO) | G | 23 | 23 | 25 | 32 | 14 | 36 | 21 | 22 | 39 | 44 | 50 | 56 | 72 | 61 | 30 | 47 | 45 | 46 | 24 | 26 | 343 | 393 | 736 | ||||||||||||
| FODHDHOO SCHOOL | C | 2 | 3 | 2 | 3 | 7 | 8 | 5 | 5 | 11 | 8 | 10 | 4 | 3 | 40 | 31 | 71 | |||||||||||||||||||
| HEN'BADHOO MAKTHAB | C | 8 | 16 | 3 | 12 | 16 | 7 | 9 | 8 | 14 | 13 | 18 | 16 | 9 | 3 | 77 | 75 | 152 | ||||||||||||||||||
| KEN'DHIKULHUDHOO MADHRASA | C | 11 | 17 | 18 | 7 | 10 | 16 | 11 | 18 | 21 | 18 | 19 | 16 | 18 | 7 | 108 | 99 | 207 | ||||||||||||||||||
| KEN'DHIKULHUDHOO SCHOOL | C | 9 | 14 | 18 | 11 | 11 | 10 | 15 | 10 | 27 | 24 | 17 | 13 | 11 | 11 | 108 | 93 | 201 | ||||||||||||||||||
| KUDAFAREE SCHOOL | C | 6 | 15 | 9 | 8 | 6 | 10 | 7 | 8 | 12 | 8 | 7 | 14 | 7 | 5 | 54 | 68 | 122 | ||||||||||||||||||
| LANDHOO SCHOOL | C | 12 | 6 | 23 | 20 | 17 | 15 | 14 | 10 | 28 | 11 | 26 | 27 | 15 | 16 | 10 | 4 | 145 | 109 | 254 | ||||||||||||||||
| LHOHEE MADHRASA | C | 10 | 22 | 13 | 13 | 15 | 12 | 11 | 17 | 17 | 22 | 21 | 10 | 15 | 13 | 102 | 109 | 211 | ||||||||||||||||||
| MAAFARU SCHOOL | C | 21 | 23 | 12 | 10 | 14 | 14 | 16 | 17 | 21 | 13 | 21 | 13 | 31 | 28 | 13 | 9 | 149 | 127 | 276 | ||||||||||||||||
| MAALHENDHOO MAKTHAB | C | 7 | 9 | 8 | 14 | 13 | 11 | 14 | 17 | 13 | 15 | 16 | 11 | 17 | 15 | 88 | 92 | 180 | ||||||||||||||||||
| MAGOODHOO MAKTHAB | C | 1 | 5 | 6 | 8 | 9 | 9 | 5 | 3 | 4 | 6 | 4 | 6 | 6 | 6 | 8 | 6 | 7 | 43 | 56 | 99 | |||||||||||||||
| HIDHAYAA SCHOOL (MILADHOO) | C | 20 | 24 | 7 | 22 | 27 | 21 | 20 | 17 | 18 | 15 | 24 | 24 | 8 | 9 | 124 | 132 | 256 | ||||||||||||||||||
| MANADHOO PRE-SCHOOL | C | 15 | 17 | 11 | 6 | 7 | 21 | 33 | 44 | 77 | ||||||||||||||||||||||||||
| HOLHUDHOO PRE-SCHOOL | C | 10 | 16 | 13 | 4 | 16 | 19 | 39 | 39 | 78 | ||||||||||||||||||||||||||
| SKID PRE-SCHOOL (KEN'DHIKULHUDHOO) | P | 5 | 8 | 10 | 9 | 10 | 8 | 25 | 25 | 50 | ||||||||||||||||||||||||||
| AAMIREE NURSERY CLASS (LANDHOO) | P | 11 | 16 | 11 | 16 | 27 | ||||||||||||||||||||||||||||||
| ROASHANEE PRE-SCHOOL (VELIDHOO) | P | 20 | 18 | 11 | 26 | 21 | 23 | 52 | 67 | 119 | ||||||||||||||||||||||||||
| SAVAA PRE-SCHOOL (HOLHUDHOO) | P | 13 | 10 | 9 | 8 | 8 | 10 | 30 | 28 | 58 | ||||||||||||||||||||||||||
| TOTAL | 20 | 74 | 85 | 55 | 58 | 101 | 118 | 168 | 228 | 190 | 202 | 205 | 213 | 222 | 214 | 299 | 291 | 325 | 327 | 334 | 244 | 98 | 108 | 99 | 92 | 40 | 50 | 2210 | 2230 | 4440 | ||||||
G - Government , C - Community, P - Private
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster