| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| SH. ATHOLHU MADHRASA (KAN'DITHEEMU) | G | 19 | 20 | 20 | 18 | 19 | 16 | 17 | 14 | 38 | 32 | 46 | 46 | 47 | 52 | 9 | 24 | 24 | 16 | 11 | 11 | 250 | 249 | 499 | ||||||||||||
| SH. ATHOLHU THAU'LEEMEE MARKAZ (KOMANDOO) | G | 18 | 20 | 12 | 26 | 22 | 23 | 23 | 23 | 24 | 30 | 42 | 61 | 45 | 66 | 52 | 44 | 46 | 43 | 33 | 29 | 317 | 365 | 682 | ||||||||||||
| BILEIYFAHI SCHOOL | C | 7 | 10 | 7 | 9 | 7 | 11 | 7 | 6 | 6 | 11 | 7 | 7 | 6 | 6 | 47 | 60 | 107 | ||||||||||||||||||
| FUNADHOO SCHOOL | C | 24 | 10 | 11 | 20 | 17 | 9 | 10 | 6 | 24 | 16 | 28 | 32 | 24 | 33 | 20 | 20 | 158 | 146 | 304 | ||||||||||||||||
| FEEVAKU SCHOOL | C | 16 | 13 | 18 | 21 | 10 | 13 | 17 | 15 | 8 | 21 | 22 | 25 | 26 | 14 | 117 | 122 | 239 | ||||||||||||||||||
| FEYDHOO SCHOOL | C | 13 | 14 | 10 | 9 | 16 | 15 | 17 | 19 | 26 | 21 | 22 | 13 | 6 | 4 | 110 | 95 | 205 | ||||||||||||||||||
| FIRUN'BAIDHOO SCHOOL | C | 7 | 10 | 7 | 7 | 12 | 6 | 8 | 7 | 13 | 12 | 9 | 7 | 15 | 1 | 71 | 50 | 121 | ||||||||||||||||||
| FOAKAIDHOO SCHOOL | C | 17 | 10 | 14 | 14 | 23 | 17 | 31 | 43 | 15 | 20 | 31 | 37 | 29 | 18 | 160 | 159 | 319 | ||||||||||||||||||
| GOIDHOO SCHOOL | C | 8 | 3 | 6 | 7 | 10 | 9 | 9 | 10 | 13 | 6 | 8 | 9 | 19 | 10 | 73 | 54 | 127 | ||||||||||||||||||
| LHAIMAGU SCHOOL | C | 9 | 13 | 10 | 3 | 10 | 11 | 11 | 14 | 8 | 13 | 15 | 5 | 18 | 7 | 81 | 66 | 147 | ||||||||||||||||||
| MAAKAN'DOODHOO SCHOOL | C | 21 | 25 | 31 | 27 | 27 | 30 | 31 | 34 | 34 | 48 | 37 | 53 | 30 | 39 | 35 | 28 | 246 | 284 | 530 | ||||||||||||||||
| MAAUN'GOODHOO SCHOOL | C | 16 | 12 | 8 | 12 | 9 | 23 | 17 | 13 | 17 | 21 | 15 | 18 | 23 | 14 | 105 | 113 | 218 | ||||||||||||||||||
| NARUDHOO SCHOOL | C | 4 | 7 | 4 | 8 | 10 | 7 | 8 | 3 | 7 | 12 | 11 | 5 | 17 | 10 | 11 | 15 | 9 | 12 | 81 | 79 | 160 | ||||||||||||||
| NOOMARAA SCHOOL | C | 11 | 6 | 8 | 10 | 10 | 9 | 6 | 16 | 5 | 13 | 14 | 5 | 21 | 8 | 75 | 67 | 142 | ||||||||||||||||||
| AL' MADHRASATHUL MUNAVARA (MAROSHI) | P | 8 | 6 | 10 | 10 | 7 | 5 | 8 | 12 | 11 | 12 | 11 | 6 | 11 | 19 | 15 | 11 | 21 | 23 | 14 | 12 | 12 | 11 | 9 | 10 | 137 | 137 | 274 | ||||||||
| FEEVAKU NURSERY CLASS | P | 12 | 8 | 12 | 8 | 20 | ||||||||||||||||||||||||||||||
| TOTAL | 16 | 12 | 8 | 12 | 13 | 14 | 18 | 203 | 178 | 178 | 198 | 210 | 216 | 226 | 231 | 259 | 293 | 322 | 344 | 339 | 307 | 130 | 128 | 82 | 70 | 53 | 50 | 2040 | 2054 | 4094 | ||||||
G - Government , C - Community, P - Private
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster