| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||
| H. DH. ATHOLHU MADHRASA (VAIKARADHOO) | G | 21 | 24 | 20 | 26 | 20 | 25 | 20 | 25 | 27 | 34 | 43 | 54 | 52 | 51 | 17 | 13 | 35 | 15 | 255 | 267 | 522 | ||||||||||||||
| H. DH. ATHOLHU THAU'LEEMEE MARKAZ (KULHUDHUFFUSHI) | G | 115 | 110 | 131 | 123 | 119 | 121 | 109 | 149 | 143 | 156 | 206 | 172 | 163 | 158 | 986 | 989 | 1975 | ||||||||||||||||||
| NOTHERN SECONDARY SCHOOL (KULHUDHUFFUSHI) | G | 116 | 101 | 147 | 103 | 120 | 93 | 69 | 63 | 452 | 360 | 812 | ||||||||||||||||||||||||
| FARIDHOO SCHOOL | C | 5 | 5 | 4 | 6 | 10 | 2 | 4 | 2 | 4 | 4 | 27 | 19 | 46 | ||||||||||||||||||||||
| FINEY SCHOOL | C | 8 | 11 | 12 | 7 | 9 | 7 | 7 | 10 | 5 | 10 | 5 | 7 | 8 | 11 | 8 | 6 | 5 | 5 | 67 | 74 | 141 | ||||||||||||||
| HANIMAADHOO SCHOOL | C | 23 | 23 | 20 | 17 | 21 | 26 | 32 | 35 | 37 | 23 | 15 | 14 | 14 | 13 | 162 | 151 | 313 | ||||||||||||||||||
| HIRIMARADHOO SCHOOL | C | 5 | 12 | 1 | 6 | 2 | 7 | 7 | 7 | 15 | 12 | 11 | 7 | 12 | 8 | 5 | 8 | 7 | 6 | 65 | 73 | 138 | ||||||||||||||
| KUN'BURUDHOO SCHOOL | C | 8 | 14 | 2 | 9 | 8 | 14 | 4 | 6 | 7 | 2 | 2 | 3 | 2 | 3 | 33 | 51 | 84 | ||||||||||||||||||
| KUMUNDHOO SCHOOL | C | 2 | 6 | 9 | 10 | 24 | 12 | 29 | 13 | 20 | 24 | 24 | 21 | 21 | 19 | 26 | 39 | 34 | 22 | 14 | 15 | 203 | 181 | 384 | ||||||||||||
| KURIN'BEE SCHOOL | C | 10 | 9 | 6 | 6 | 11 | 9 | 7 | 6 | 8 | 10 | 12 | 10 | 19 | 14 | 16 | 4 | 89 | 68 | 157 | ||||||||||||||||
| MADHRASATHUL HUSSAINIYYA (MAAVAIDHOO) | C | 8 | 4 | 13 | 13 | 12 | 8 | 10 | 8 | 7 | 6 | 13 | 3 | 63 | 42 | 105 | ||||||||||||||||||||
| MAKUNUDHOO MADHRASA | C | 24 | 17 | 15 | 21 | 14 | 14 | 21 | 17 | 23 | 15 | 14 | 17 | 12 | 18 | 20 | 21 | 44 | 59 | 187 | 199 | 386 | ||||||||||||||
| NAAVAIDHOO MAKTHAB | C | 11 | 6 | 15 | 8 | 8 | 8 | 7 | 6 | 10 | 14 | 10 | 11 | 7 | 17 | 12 | 15 | 24 | 12 | 8 | 9 | 112 | 106 | 218 | ||||||||||||
| NELLAIDHOO MADHRASA | C | 6 | 16 | 15 | 17 | 15 | 13 | 13 | 10 | 13 | 21 | 12 | 11 | 26 | 32 | 46 | 33 | 13 | 14 | 159 | 167 | 326 | ||||||||||||||
| NEYKURENDHOO MADHRASA | C | 16 | 23 | 7 | 10 | 20 | 24 | 15 | 19 | 21 | 30 | 35 | 41 | 28 | 29 | 29 | 35 | 31 | 20 | 202 | 231 | 433 | ||||||||||||||
| NOLHIVARAM SCHOOL | C | 30 | 38 | 28 | 30 | 40 | 43 | 32 | 40 | 70 | 68 | 49 | 40 | 18 | 14 | 267 | 273 | 540 | ||||||||||||||||||
| NOLHIVARANFARU MADHRASA | C | 12 | 13 | 4 | 12 | 10 | 9 | 7 | 8 | 9 | 4 | 3 | 10 | 10 | 19 | 16 | 12 | 6 | 9 | 77 | 96 | 173 | ||||||||||||||
| AMEERU AMEEN SCHOOL (KULHUDHUFFUSHI) | C | 43 | 29 | 56 | 66 | 68 | 78 | 167 | 173 | 340 | ||||||||||||||||||||||||||
| SULAIMAANIYYAA SCHOOL (VAIKARADHOO) | P | 16 | 19 | 17 | 17 | 21 | 15 | 54 | 51 | 105 | ||||||||||||||||||||||||||
| KULHUDHUFFUSHI MAKTHAB | P | 10 | 10 | 10 | 10 | 20 | ||||||||||||||||||||||||||||||
| TOTAL | 20 | 98 | 95 | 175 | 196 | 185 | 198 | 326 | 312 | 327 | 338 | 348 | 365 | 334 | 402 | 439 | 475 | 526 | 439 | 491 | 474 | 164 | 116 | 155 | 108 | 69 | 63 | 3637 | 3581 | 7218 | ||||||
Students who have
completed Grade 5 at Faridhoo School have access to Grade 6 & 7 at H.DH
Atoll Education Centre
Students who have completed Grade 6 at Kun'burudhoo School, Madhrasatul
Hussainiyya and Kurin'bee School have access to Grade 7 at HD.Atoll Education
Centre and H.DH Atoll School
G - Government , C - Community, P - Private
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster