| SCHOOL | Type | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | ||||||||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | |||||
| THAJUDHDHEEN SCHOOL | G | 102 | 131 | 162 | 142 | 143 | 123 | 137 | 131 | 136 | 168 | 680 | 695 | 1375 | ||||||||||||||||||||||||
| ISKANDHAR SCHOOL | G | 134 | 154 | 202 | 214 | 181 | 200 | 234 | 219 | 751 | 787 | 1538 | ||||||||||||||||||||||||||
| JAMAALUDHDHEEN SCHOOL | G | 148 | 159 | 172 | 209 | 183 | 180 | 172 | 166 | 161 | 158 | 21 | 27 | 857 | 899 | 1756 | ||||||||||||||||||||||
| KALAAFAANU SCHOOL | G | 130 | 146 | 184 | 190 | 142 | 182 | 119 | 129 | 147 | 142 | 722 | 789 | 1511 | ||||||||||||||||||||||||
| GHIYASUDDIN SCHOOL | G | 100 | 117 | 145 | 161 | 184 | 126 | 499 | 508 | 928 | 912 | 1840 | ||||||||||||||||||||||||||
| IMAADDUDIN SCHOOL | G | 101 | 131 | 506 | 567 | 174 | 174 | 781 | 872 | 1653 | ||||||||||||||||||||||||||||
|
G | 22 | 23 | 27 | 13 | 19 | 21 | 17 | 19 | 22 | 26 | 45 | 33 | 152 | 135 | 287 | ||||||||||||||||||||||
| AMINIYA SCHOOL | G | 230 | 1029 | 737 | 515 | 2511 | 2511 | |||||||||||||||||||||||||||||||
| MAJEEDIYYA SCHOOL | G | 302 | 982 | 718 | 318 | 2320 | 2320 | |||||||||||||||||||||||||||||||
| AL-MADHRASATHUL ARABIYYATHUL ISLAMIYYA | G | 4 | 8 | 7 | 9 | 15 | 25 | 24 | 31 | 22 | 28 | 15 | 16 | 20 | 12 | 107 | 129 | 236 | ||||||||||||||||||||
| MAU'HADHUL DHIRAASAATHUL ISLAMIYYA | G | 14 | 10 | 9 | 18 | 33 | 34 | 14 | 23 | 11 | 15 | 12 | 17 | 93 | 117 | 210 | ||||||||||||||||||||||
| SCIENCE EDUCATION CENTRE | G | 163 | 211 | 88 | 121 | 251 | 332 | 583 | ||||||||||||||||||||||||||||||
| GALOLHU MADHRASA | C | 277 | 239 | 162 | 183 | 134 | 154 | 5 | 4 | 21 | 19 | 51 | 44 | 45 | 43 | 64 | 56 | 46 | 48 | 75 | 66 | 72 | 58 | 28 | 29 | 9 | 33 | 989 | 976 | 1965 | ||||||||
| MAAFANNU MADHRASA | C | 72 | 76 | 119 | 110 | 132 | 144 | 12 | 18 | 46 | 37 | 47 | 54 | 41 | 44 | 34 | 33 | 29 | 32 | 12 | 14 | 544 | 562 | 1106 | ||||||||||||||
| MADHRASATHUL AHMADHIYYA | C | 275 | 269 | 262 | 316 | 291 | 307 | 64 | 75 | 108 | 121 | 214 | 188 | 283 | 177 | 212 | 147 | 96 | 104 | 36 | 51 | 1841 | 1755 | 3596 | ||||||||||||||
| MADHRASATHUL AMEERU AHMED | C | 51 | 57 | 60 | 67 | 74 | 88 | 14 | 17 | 24 | 47 | 84 | 113 | 124 | 111 | 93 | 102 | 118 | 169 | 44 | 99 | 34 | 69 | 720 | 939 | 1659 | ||||||||||||
| ENGLISH PREPARATORY AND SECONDARY SCHOOL | P | 76 | 73 | 207 | 229 | 252 | 204 | 224 | 237 | 759 | 743 | 1502 | ||||||||||||||||||||||||||
| MALE' ENGLISH SCHOOL | P | 161 | 110 | 159 | 161 | 397 | 353 | 278 | 274 | 140 | 133 | 1135 | 1031 | 2166 | ||||||||||||||||||||||||
| MADHRASATHUL ALIYA | P | 27 | 21 | 21 | 30 | 39 | 28 | 4 | 4 | 4 | 5 | 16 | 10 | 32 | 10 | 32 | 22 | 24 | 15 | 14 | 15 | 12 | 11 | 8 | 6 | 233 | 177 | 410 | ||||||||||
| MADHRASATHUL FALAAH | P | 33 | 42 | 25 | 39 | 22 | 18 | 80 | 99 | 179 | ||||||||||||||||||||||||||||
| SHEIKH ABDUL RAHMAN PRE SCHOOL | P | 31 | 27 | 15 | 21 | 26 | 24 | 72 | 72 | 144 | ||||||||||||||||||||||||||||
| TOTAL | 21 | 766 | 731 | 664 | 766 | 718 | 763 | 742 | 865 | 719 | 746 | 765 | 795 | 802 | 863 | 1058 | 1081 | 1381 | 1287 | 1683 | 1648 | 2112 | 2016 | 1509 | 1505 | 992 | 884 | 174 | 226 | 100 | 138 | 21 | 27 | 14206 | 14341 | 28547 | ||
G - Government , C - Community, P - Private
*
- former Villin'gili School
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster