|
1999 |
2000 |
|||||||||||||
| Name of Atoll | Female | change * | Male | change * | Total | change * | Female | change * | Male | change * | Total | change * | ||
| Haa Alifu | 2,869 | 8.55% | 2,950 | 9.79% | 5,819 | 9.17% | 3,018 | 5.19% | 3,137 | 6.34% | 6,155 | 5.77% | ||
| Haa Dhaalu | 3,491 | 3.16% | 3,504 | 3.70% | 6,995 | 3.43% | 3,637 | 4.18% | 3,581 | 2.20% | 7,218 | 3.19% | ||
| Shaviyani | 1,880 | 4.39% | 1,896 | 3.21% | 3,776 | 3.79% | 2,040 | 8.51% | 2,054 | 8.33% | 4,094 | 8.42% | ||
| Noonu | 2,037 | 1.75% | 2,031 | 8.09% | 4,068 | 4.82% | 2,210 | 8.49% | 2,230 | 9.80% | 4,440 | 9.14% | ||
| Raa | 2,582 | 5.52% | 2,779 | 6.11% | 5,361 | 5.82% | 2,802 | 8.52% | 2,956 | 6.37% | 5,758 | 7.41% | ||
| Baa | 1,787 | 4.44% | 1,938 | 3.86% | 3,725 | 4.14% | 1,833 | 2.57% | 2,039 | 5.21% | 3,872 | 3.95% | ||
| Lhaviyani | 1,581 | 0.25% | 1,685 | 2.81% | 3,266 | 1.55% | 1,751 | 10.75% | 1,802 | 6.94% | 3,553 | 8.79% | ||
| Kaafu | 1,415 | -0.07% | 1,623 | 8.06% | 3,038 | 4.11% | 1,328 | -6.15% | 1,587 | -2.22% | 2,915 | -4.05% | ||
| Alifu Alifu | 754 | 1.07% | 770 | 0.00% | 1,524 | 0.53% | 762 | 1.06% | 845 | 9.74% | 1,607 | 5.45% | ||
| Alifu Dhaalu | 1,285 | 6.29% | 1,411 | 5.46% | 2,696 | 5.85% | 1,280 | -0.39% | 1,461 | 3.54% | 2,741 | 1.67% | ||
| Vaavu | 275 | -5.17% | 304 | -6.17% | 579 | -5.70% | 281 | 2.18% | 316 | 3.95% | 597 | 3.11% | ||
| Meemu | 923 | 8.21% | 933 | 6.51% | 1,856 | 7.35% | 968 | 4.88% | 952 | 2.04% | 1,920 | 3.45% | ||
| Faafu | 704 | -5.38% | 720 | -1.50% | 1,424 | -3.46% | 735 | 4.40% | 775 | 7.64% | 1,510 | 6.04% | ||
| Dhaalu | 859 | 1.06% | 921 | -0.11% | 1,780 | 0.45% | 853 | -0.70% | 948 | 2.93% | 1,801 | 1.18% | ||
| Thaa | 1,882 | -2.39% | 1,922 | 2.56% | 3,804 | 0.05% | 1,877 | -0.27% | 1,934 | 0.62% | 3,811 | 0.18% | ||
| Laamu | 2,004 | 9.81% | 2,219 | 12.01% | 4,223 | 10.96% | 2,227 | 11.13% | 2,384 | 7.44% | 4,611 | 9.19% | ||
| Gaafu Alifu | 1,452 | 13.79% | 1,457 | 8.81% | 2,909 | 11.24% | 1,533 | 5.58% | 1,567 | 7.55% | 3,100 | 6.57% | ||
| Gaafu Dhaalu | 2,427 | 3.45% | 2,521 | 5.75% | 4,948 | 4.61% | 2,665 | 9.81% | 2,686 | 6.55% | 5,351 | 8.14% | ||
| Gnaviyani | 1,829 | -2.40% | 1,811 | 1.29% | 3,640 | -0.60% | 1,787 | -2.30% | 1,834 | 1.27% | 3,621 | -0.52% | ||
| Seenu | 3,978 | 5.43% | 3,958 | 3.18% | 7,936 | 4.30% | 4,108 | 3.27% | 4,026 | 1.72% | 8,134 | 2.49% | ||
| Male' | 13,673 | 3.58% | 14,041 | 1.34% | 27,714 | 2.43% | 14,206 | 3.90% | 14,341 | 2.14% | 28,547 | 3.01% | ||
| TOTAL | 49,687 | 8.01% | 51,394 | 8.49% | 101,081 | 3.86% | 51,901 | 4.46% | 53,455 | 4.01% | 105,356 | 4.23% | ||
* change column shows the change over previous year
By E-SECTION - MINISTRY OF EDUCATION
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster