contents.gif (507 bytes)

Enrolment in Regions by Sex
(March 2000)

Name of Atoll Female Male Total % Female % Male % Total
Haa Alifu 3018 3137 6155 49.03 50.97 5.84
Haa Dhaalu 3637 3581 7218 50.39 49.61 6.85
Shaviyani 2040 2054 4094 49.83 50.17 3.89
Noonu 2210 2230 4440 49.77 50.23 4.21
Raa 2802 2956 5758 48.66 51.34 5.47
Baa 1833 2039 3872 47.34 52.66 3.68
Lhaviyani 1751 1802 3553 49.28 50.72 3.37
Kaafu 1328 1587 2915 45.56 54.44 2.77
Alifu Alifu 762 845 1607 47.42 52.58 1.53
Alifu Dhaalu 1280 1461 2741 46.70 53.30 2.60
Vaavu 281 316 597 47.07 52.93 0.57
Meemu 968 952 1920 50.42 49.58 1.82
Faafu 735 775 1510 48.68 51.32 1.43
Dhaalu 853 948 1801 47.36 52.64 1.71
Thaa 1877 1934 3811 49.25 50.75 3.62
Laamu 2227 2384 4611 48.30 51.70 4.38
Gaafu Alifu 1533 1567 3100 49.45 50.55 2.94
Gaafu Dhaalu 2665 2686 5351 49.80 50.20 5.08
Gnaviyani 1787 1834 3621 49.35 50.65 3.44
Seenu 4108 4026 8134 50.50 49.50 7.72
Male' 14206 14341 28547 49.76 50.24 27.10
           
TOTAL 51901 53455 105356 49.26 50.74 100.00


By E-SECTION - MINISTRY OF EDUCATION

contents.gif (507 bytes)

Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster