Enrolment
in Regions by Grade and Sex
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of | NURS | LKG | UKG | GR. 1 | GR. 2 | GR. 3 | GR. 4 | GR. 5 | GR. 6 | GR. 7 | GR. 8 | GR. 9 | GR. 10 | GR. 11 | GR. 12 | Special | TOTAL | TOTAL | TOTAL | % National | ||||||||||||||||
| Atoll | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | Total | |
| Haa Alifu | 94 | 112 | 120 | 122 | 221 | 220 | 253 | 249 | 262 | 309 | 307 | 331 | 343 | 315 | 367 | 434 | 399 | 419 | 402 | 394 | 120 | 123 | 83 | 77 | 47 | 32 | 3018 | 3137 | 6155 | 5.84 | ||||||
| Haa Dhaalu | 98 | 95 | 175 | 196 | 185 | 198 | 326 | 312 | 327 | 338 | 348 | 365 | 334 | 402 | 439 | 475 | 526 | 439 | 491 | 474 | 164 | 116 | 155 | 108 | 69 | 63 | 3637 | 3581 | 7218 | 6.85 | ||||||
| Shaviyani | 12 | 8 | 12 | 13 | 14 | 18 | 203 | 178 | 178 | 198 | 210 | 216 | 226 | 231 | 259 | 293 | 322 | 344 | 339 | 307 | 130 | 128 | 82 | 70 | 53 | 50 | 2040 | 2054 | 4094 | 3.89 | ||||||
| Noonu | 74 | 85 | 55 | 58 | 101 | 118 | 168 | 228 | 190 | 202 | 205 | 213 | 222 | 214 | 299 | 291 | 325 | 327 | 334 | 244 | 98 | 108 | 99 | 92 | 40 | 50 | 2210 | 2230 | 4440 | 4.21 | ||||||
| Raa | 44 | 47 | 56 | 33 | 80 | 98 | 287 | 279 | 278 | 339 | 327 | 360 | 331 | 346 | 378 | 458 | 390 | 450 | 450 | 369 | 108 | 89 | 45 | 49 | 28 | 39 | 2802 | 2956 | 5758 | 5.47 | ||||||
| Baa | 6 | 21 | 63 | 63 | 74 | 91 | 122 | 150 | 163 | 164 | 160 | 187 | 162 | 192 | 166 | 240 | 252 | 266 | 313 | 314 | 126 | 151 | 134 | 120 | 92 | 80 | 1833 | 2039 | 3872 | 3.68 | ||||||
| Lhaviyani | 39 | 37 | 97 | 80 | 62 | 81 | 133 | 154 | 134 | 150 | 150 | 149 | 160 | 156 | 213 | 220 | 197 | 233 | 247 | 217 | 89 | 103 | 142 | 116 | 88 | 106 | 1751 | 1802 | 3553 | 3.37 | ||||||
| Kaafu | 55 | 60 | 59 | 65 | 60 | 83 | 126 | 153 | 123 | 153 | 127 | 178 | 148 | 171 | 189 | 242 | 202 | 242 | 167 | 154 | 37 | 46 | 22 | 22 | 13 | 18 | 1328 | 1587 | 2915 | 2.77 | ||||||
| Alifu Alifu | 7 | 11 | 28 | 34 | 28 | 33 | 53 | 82 | 86 | 84 | 60 | 85 | 88 | 90 | 111 | 133 | 137 | 132 | 108 | 117 | 33 | 25 | 10 | 9 | 13 | 10 | 762 | 845 | 1607 | 1.53 | ||||||
| Alifu Dhaalu | 61 | 85 | 47 | 47 | 46 | 38 | 81 | 103 | 113 | 122 | 108 | 137 | 119 | 138 | 172 | 224 | 191 | 236 | 180 | 180 | 79 | 79 | 47 | 45 | 36 | 27 | 1280 | 1461 | 2741 | 2.60 | ||||||
| Vaavu | 15 | 21 | 7 | 3 | 9 | 3 | 24 | 26 | 25 | 22 | 27 | 39 | 32 | 31 | 30 | 43 | 45 | 55 | 38 | 51 | 14 | 15 | 15 | 7 | 281 | 316 | 597 | 0.57 | ||||||||
| Meemu | 12 | 14 | 26 | 23 | 33 | 32 | 79 | 61 | 83 | 71 | 91 | 84 | 97 | 85 | 115 | 150 | 122 | 139 | 164 | 142 | 83 | 91 | 36 | 45 | 27 | 15 | 968 | 952 | 1920 | 1.82 | ||||||
| Faafu | 6 | 5 | 13 | 11 | 10 | 11 | 63 | 74 | 68 | 67 | 67 | 80 | 75 | 81 | 88 | 81 | 118 | 116 | 127 | 126 | 48 | 52 | 26 | 40 | 26 | 31 | 735 | 775 | 1510 | 1.43 | ||||||
| Dhaalu | 8 | 5 | 7 | 3 | 70 | 92 | 97 | 98 | 81 | 96 | 88 | 108 | 90 | 102 | 123 | 130 | 181 | 179 | 43 | 35 | 32 | 49 | 33 | 51 | 853 | 948 | 1801 | 1.71 | ||||||||
| Thaa | 73 | 73 | 56 | 55 | 55 | 57 | 135 | 178 | 151 | 175 | 176 | 177 | 184 | 168 | 212 | 255 | 269 | 271 | 371 | 343 | 87 | 95 | 60 | 47 | 48 | 40 | 1877 | 1934 | 3811 | 3.62 | ||||||
| Laamu | 19 | 36 | 33 | 42 | 40 | 34 | 234 | 229 | 207 | 245 | 213 | 256 | 224 | 258 | 273 | 318 | 322 | 359 | 378 | 327 | 156 | 144 | 87 | 76 | 41 | 60 | 2227 | 2384 | 4611 | 4.38 | ||||||
| Gaafu Alifu | 39 | 33 | 20 | 28 | 53 | 39 | 138 | 158 | 156 | 163 | 140 | 177 | 181 | 185 | 196 | 208 | 164 | 200 | 204 | 190 | 117 | 87 | 85 | 66 | 40 | 33 | 1533 | 1567 | 3100 | 2.94 | ||||||
| Gaafu Dhaalu | 141 | 137 | 138 | 164 | 177 | 128 | 231 | 194 | 230 | 228 | 237 | 250 | 229 | 270 | 294 | 318 | 330 | 400 | 320 | 322 | 141 | 134 | 113 | 76 | 84 | 65 | 2665 | 2686 | 5351 | 5.08 | ||||||
| Gnaviyani | 79 | 91 | 111 | 128 | 185 | 160 | 115 | 154 | 121 | 135 | 134 | 157 | 132 | 192 | 175 | 209 | 204 | 222 | 220 | 195 | 91 | 63 | 122 | 73 | 98 | 55 | 1787 | 1834 | 3621 | 3.44 | ||||||
| Seenu | 193 | 179 | 265 | 264 | 280 | 281 | 293 | 341 | 307 | 300 | 289 | 319 | 285 | 308 | 339 | 389 | 425 | 478 | 562 | 532 | 376 | 310 | 287 | 190 | 207 | 135 | 4108 | 4026 | 8134 | 7.72 | ||||||
| Male' | 766 | 731 | 664 | 766 | 718 | 763 | 742 | 865 | 719 | 746 | 765 | 795 | 802 | 863 | 1058 | 1081 | 1381 | 1287 | 1683 | 1648 | 2112 | 2016 | 1509 | 1505 | 992 | 884 | 174 | 226 | 100 | 138 | 21 | 27 | 14206 | 14341 | 28547 | 27.10 |
| TOTAL | 1833 | 1881 | 2053 | 2200 | 2438 | 2489 | 3876 | 4260 | 4018 | 4309 | 4222 | 4651 | 4462 | 4804 | 5463 | 6164 | 6444 | 6745 | 7279 | 6825 | 4252 | 4010 | 3191 | 2882 | 2075 | 1844 | 174 | 226 | 100 | 138 | 21 | 27 | 51901 | 53455 | 105356 | 100.00 |
Copyright © 2000, Ministry of Education
Ministry of Education, Maldives
For enquiries please contact the webmaster